
There are certain options related to each report type (Invoice
and Packing List). These are:
Printer to send requests to:
Select a printer to use. You can print the Invoice and Packing List on different
printers. The Invoice and Packing List are printed using Internet Explorer.
If you tick Auto close print dialog you can print by using a single click.
Print page configuration
After you select the type of stationery to use you can use the default template
or change it by using the Change page layout button.
| Standard layout | A normal sheet of A4 |
| Document enclosed wallets | After printing fold the paper 3 times to get the address in the correct location to place into a document wallet |
| Integrated labels | Print onto an A4 sheet with a single peel off label to place onto the package (paper available from www.integratedlabels.co.uk |
| Other | Additional invoices and packing lists are supplied. These
contain special features, for example, printing 2 orders per packing list. The definitions of these additional files are stored in the IL_1StopTemplates.ini files. You can add your own formats, packing lists and invoices by using this file. |
Printing configuration values
The invoice and packing list are designed for a standard printer. If you have
any problems with the page text printing too large increase the Page width
value. If you have alignment problems with labels adjust the Page message
height and Page header height.
Other printing tips
You can remove the text displayed at the top and bottom of the invoice and
packing list by removing the text in the Headers and Footers options in the
Page Setup page (under the File menu).
If the images and shaded areas are not shown when printed you should make sure
that the Print background colors and images is turned on (ticked). The
Printing options are in the Advanced tab in the Internet Options
(under the Tools menu).
Advanced options
When amending the existing Invoice and Packing List layouts you can use the
following macros to include the order information.
| Macro to use | Description |
Shops used for
|
|||||||||
|
Ebay
|
Amazon
|
Playtrade
|
RomanCart | eBid | osCommerce /CRE Loaded |
Actinic | CubeCart |
OSOP
|
Interspire | ||
| [%INV_CUST_NAME%] | Invoice customer name |
|
|
|
|
||||||
| [%INV_COMPANY%] | Invoice customer company |
|
|||||||||
| [%INV_TEL_NUM%] | Invoice customer telephone number |
|
|
|
|||||||
| [%INV_FAX_NUM%] | Invoice customer fax number |
|
|||||||||
| [%INV_EMAIL%] | Invoice email address |
|
|
|
|
||||||
| [%INV_ADD_LINE1%] | Invoice address line 1 |
|
|
|
|
||||||
| [%INV_ADD_LINE2%] | Invoice address line 2 |
|
|
|
|
||||||
| [%INV_ADD_LINE3%] | Invoice address line 3 |
|
|
|
|
||||||
| [%INV_ADD_LINE4%] | Invoice address line 4 |
|
|
||||||||
| [%INV_COUNTY%] | Invoice County |
|
|
|
|
||||||
| [%INV_POSTCODE%] | Invoice Postcode |
|
|
|
|
||||||
| [%INV_COUNTRY%] | Invoice Country |
|
|
|
|
||||||
| [%INV_BUYER_ID%] | Invoice Buyer ID |
|
|
|
|
||||||
| [%DEL_CUST_NAME%] | Delivery customer name |
|
|
|
|
||||||
| [%DEL_COMPANY%] | Delivery customer company |
|
|
||||||||
| [%DEL_TEL_NUM%] | Delivery customer telephone number |
|
|
|
|||||||
| [%DEL_FAX_NUM%] | Delivery customer fax number |
|
|||||||||
| [%DEL_EMAIL%] | Delivery email address |
|
|
|
|
||||||
| [%DEL_ADD_LINE1%] | Delivery address line 1 |
|
|
|
|
||||||
| [%DEL_ADD_LINE2%] | Delivery address line 2 |
|
|
|
|
||||||
| [%DEL_ADD_LINE3%] | Delivery address line 3 |
|
|
|
|
||||||
| [%DEL_ADD_LINE4%] | Delivery address line 4 |
|
|
|
|||||||
| [%DEL_COUNTY%] | Delivery County |
|
|
|
|||||||
| [%DEL_POSTCODE%] | Delivery Postcode |
|
|
|
|
||||||
| [%DEL_COUNTRY%] | Delivery Country |
|
|
|
|
||||||
| [%DEL_BUYER_ID%] | Delivery Buyer ID |
|
|
|
|
||||||
| [%DEL_ADD%] | Complete delivery address. Blank lines are removed and the country is displayed using the country option in the Printing fields options. |
|
|
|
|
||||||
| [%INV_ADD%] | Complete invoice address. Blank lines are removed and the country is displayed using the country option in the Printing fields options. |
|
|
|
|
||||||
| [%SALES_SOURCE%] | Source for the order (e.g. Ebay) |
|
|
|
|
||||||
| [%ORD_NUM%] | Sale order number |
|
|
|
|
||||||
| [%ORD_TRANS_ID%] | Transaction Identifier |
|
|
|
|
||||||
| [%ORDER_ID%] | Order ID (maybe different from [%ORD_NUM%]) |
|
|
|
|
||||||
| [%INVOICE_NUM%] | Invoice number |
|
|
|
|
||||||
| [%CHECKOUT_DATE%] | Date when the checkout was completed |
|
|
|
|
||||||
| [%ORD_DATE%] | Date when the order was processed by the website (normally the same as [%CHECKOUT_DATE%]) |
|
|
|
|
||||||
| [%INV_DATE%] | Invoice date |
|
|
|
|
||||||
| [%PAY_DATE%] | Date when payment was taken |
|
|
|
|
||||||
| [%DISPATCH_DATE%] | Date when the order was shipped (sent) |
|
|
|
|
||||||
| [%LISTED_ON%] | Sub-site item was sold on (e.g. Ebay Express) |
|
|
|
|
||||||
| [%PAYMENT_METHOD%] | Payment method used |
|
|
|
|
||||||
| [%PAYPAL_ID%] | Paypal ID (if appropriate) |
|
|
||||||||
| [%VAT_NUMBER%] | Customer VAT number (mainly used for other EC country sale not paying VAT) |
|
|||||||||
| [%CURRENCY%] | Currency for the order |
|
|
|
|
||||||
| [%PO_NUMBER%] | Purchase order number |
|
|||||||||
| [%TOTAL_WEIGHT%] | Total weight of order |
|
|||||||||
| [%POSTAL_SERVICE%] | Postal service required for order |
|
|
|
|
||||||
| [%DELIVERY_INSTRUCTIONS%] | Any special delivery instructions |
|
|
||||||||
| [%FEEDBACK_LEFT%] | Feedback left for customer |
|
|||||||||
| [%FEEDBACK_RECEIVED%] | Feedback received from customer |
|
|||||||||
| [%NOTES%] | Notes for order |
|
|
||||||||
| [%ORD_SUB_TOTAL%] | Total cost of all items ordered (not including VAT) |
|
|
|
|
||||||
| [%ORD_SUB_TOTAL_TAX%] | Tax on total cost of items |
|
|
|
|
||||||
| [%ORD_PNP%] | Total Postage and Packing (not including VAT) |
|
|
|
|
||||||
| [%ORD_PNP_TAX%] | Tax on Postage and Packing |
|
|
|
|
||||||
| [%ORD_INSURANCE%] | Insurance on order (not including VAT) |
|
|
||||||||
| [%ORD_INSURANCE_TAX%] | Tax on Insurance |
|
|
||||||||
| [%ORD_TOTAL_TAX%] | Total tax on order |
|
|
|
|
||||||
| [%ORD_GRAND_TOTAL%] | Total of all items, P&P, Insurance and Tax |
|
|
|
|
||||||
| [%ITEM_IDn%] | Item ID. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_TITLEn%] | Item Title. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_SKUn%] | Item SKU. This normally your own part number (ID). n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_QTYn%] | Quantity of item. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_PRICEn%] | Price of item. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_VAT_RATEn%] | VAT rate applied to this item. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_TAXn%] | Tax (VAT) on the item. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_TOTALn%] | Total cost of item (including TAX). n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEM_WEIGHTn%] | Weight of item (normally in Kilos). n can be from 1 to 20. |
|
|||||||||
| [%ITEM_SHIPPED_QTYn%] | Number of this item shipped.. n can be from 1 to 20. |
|
|
|
|
||||||
| [%ITEMS_ORDERED%] | All the items ordered including Postage and Packing, Insurance and Tax. Uses Item IDs |
|
|
|
|
||||||
| [%ITEMS_ORDERED2%] | All the items ordered including Postage and Packing, Insurance and Tax. Uses Item SKUs | ||||||||||
| [%ITEMS_PACKING_LIST%] | All the items ordered. No costs shown. Uses Item IDs | ||||||||||
| [%ITEMS_PACKING_LIST2%] | All the items ordered. No costs shown. Uses Item SKUs | ||||||||||
| [%CUSTOM_ENTERED1%] | Custom field 1 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED2%] | Custom field 2 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED3%] | Custom field 3 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED4%] | Custom field 4 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED5%] | Custom field 5 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED6%] | Custom field 6 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED7%] | Custom field 7 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED8%] | Custom field 8 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED9%] | Custom field 9 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED10%] | Custom field 10 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED11%] | Custom field 11 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED12%] | Custom field 12 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED13%] | Custom field 13 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED14%] | Custom field 14 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED15%] | Custom field 15 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED16%] | Custom field 16 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED17%] | Custom field 17 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED18%] | Custom field 18 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED19%] | Custom field 19 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED20%] | Custom field 20entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED21%] | Custom field 21 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED22%] | Custom field 22 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED23%] | Custom field 23 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED24%] | Custom field 24 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED25%] | Custom field 25 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED26%] | Custom field 26 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED27%] | Custom field 27 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED28%] | Custom field 28 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED29%] | Custom field 29 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED30%] | Custom field 30entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED31%] | Custom field 31 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED32%] | Custom field 32 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED33%] | Custom field 33 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED34%] | Custom field 34 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED35%] | Custom field 35 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED36%] | Custom field 36 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED37%] | Custom field 37 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED38%] | Custom field 38 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED39%] | Custom field 39 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED40%] | Custom field 40entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED41%] | Custom field 41 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED42%] | Custom field 42 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED43%] | Custom field 43 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED44%] | Custom field 44 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED45%] | Custom field 45 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED46%] | Custom field 46 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED47%] | Custom field 47 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED48%] | Custom field 48 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED49%] | Custom field 49 entered for the order |
|
|
|
|
||||||
| [%CUSTOM_ENTERED50%] | Custom field 50entered for the order |
|
|
|
|
||||||
| [%CUSTOM_FIXED1%] up to [%CUSTOM_FIXED50%]. These values are defined in the Customize Current View dialog |
|
|
|
|
|||||||
| NOTE: |
|||||||||||
Printing more than 1 order details on a single page
You can put up to 21 orders onto the same sheet of paper. This can be used for
sheets of labels or more efficient packing lists or reports.
To use this feature you must be the macro #NX#n#
somewhere on the page. Where n is the number of orders to put onto this page.
For example, #NX#8# will put
8 orders on a single page.
If you are using HTML layers you must put the macro #PT# at the end of the page.
This will stop more than 1 page being printed onto the same page. The supplied
Avery labels use this technique.
When you have put one (or both) of these macros on the page you can use the
following macros with the order number required to print onto the page. For
example to display the customers name use [%INV_CUST_NAME#1#%], [%INV_CUST_NAME#2#%],
[%INV_CUST_NAME#3#%] etc..
[%INV_ADD#n#%]
[%DEL_ADD#n#%]
[%ORD_NUM#n#%]
[%ORD_DATE#n#%]
[%INV_CUST_NAME#n#%]
[%INV_COMPANY#n#%]
[%DEL_CUST_NAME#n#%]
[%DEL_COMPANY#n#%]
[%INV_CUST_NAME#n#%]
[%INV_COMPANY#n#%]
[%INV_TEL_NUM#n#%]
[%INV_FAX_NUM#n#%]
[%INV_EMAIL#n#%]
[%INV_ADD_LINE1#n#%]
[%INV_ADD_LINE2#n#%]
[%INV_ADD_LINE3#n#%]
[%INV_ADD_LINE4#n#%]
[%INV_COUNTY#n#%]
[%INV_POSTCODE#n#%]
[%INV_COUNTRY#n#%]
[%INV_BUYER_ID#n#%]
[%DEL_CUST_NAME#n#%]
[%DEL_COMPANY#n#%]
[%DEL_TEL_NUM#n#%]
[%DEL_FAX_NUM#n#%]
[%DEL_EMAIL#n#%]
[%DEL_ADD_LINE1#n#%]
[%DEL_ADD_LINE2#n#%]
[%DEL_ADD_LINE3#n#%]
[%DEL_ADD_LINE4#n#%]
[%DEL_COUNTY#n#%]
[%DEL_POSTCODE#n#%]
[%DEL_COUNTRY#n#%]
[%DEL_BUYER_ID#n#%]
[%SALES_SOURCE#n#%]
[%ORD_NUM#n#%]
[%ORD_TRANS_ID#n#%]
[%ORDER_ID#n#%]
[%INVOICE_NUM#n#%]
[%CHECKOUT_DATE#n#%]
[%ORD_DATE#n#%]
[%INV_DATE#n#%]
[%PAY_DATE#n#%]
[%DISPATCH_DATE#n#%]
[%LISTED_ON#n#%]
[%PAYMENT_METHOD#n#%]
[%POSTAL_SERVICE#n#%]
[%PAYPAL_ID#n#%]
[%VAT_NUMBER#n#%]
[%CURRENCY#n#%]
[%PO_NUMBER#n#%]
[%TOTAL_WEIGHT#n#%]
[%DELIVERY_INSTRUCTIONS#n#%]
[%FEEDBACK_LEFT#n#%]
[%FEEDBACK_RECEIVED#n#%]
[%NOTES#n#%]
[%ORD_SUB_TOTAL#n#%]
[%ORD_SUB_TOTAL_TAX#n#%]
[%ORD_PNP#n#%]
[%ORD_PNP_TAX#n#%]
[%ORD_INSURANCE#n#%]
[%ORD_INSURANCE_TAX#n#%]
[%ORD_TOTAL_TAX#n#%]
[%ORD_GRAND_TOTAL#n#%]
For order lines you use the order line followed by the order number. For example, the first line (item) of an order for order 3 would be [%ITEM_ID1#3#%]. An example of this is used in the PackingListIntLab2Orders.html packing list (2 orders per packing list using 2 labels).
[%ITEM_IDN#n#%]
[%ITEM_TITLEN#n#%]
[%ITEM_SKUN#n#%]
[%ITEM_QTYN#n#%]
[%ITEM_PRICEN#n#%]
[%ITEM_VAT_RATEN#n#%]
[%ITEM_TAXN#n#%]
[%ITEM_TOTALN#n#%]
[%ITEM_WEIGHTN#n#%]
[%ITEM_SHIPPED_QTYN#n#%]
[%ITEM_PRICEN#n#%]